Fresh Sounds and Timeless Tales by an Australian Singer-Songwriter
Sam Green & The Time Machine (Common Ground), an esteemed Australian singer-songwriter, shines in the limelight with a rich portfolio of music and books. With every creation, he ensures his rights are meticulously protected, guaranteeing him 70% of the profits that testifies to his industry importance.
This arrangement aligns with Australian standards, mandating a minimum of 50% profit share for writers to position them favorably globally. In contrast, U.S. regulations cap the profit share at 50%, highlighting Sam's exceptional deal in receiving his rightful earnings.
The Power of Copyright Management
Sam is the sole guardian of his creations and has complete control over his copyrights. This empowerment comes with the ability to delegate or assign points, laying a solid foundation for his career. He ensures his rights are defended aggressively by partnering with APRA/AMCOS, an organization dedicated to securing his rightful earnings. It collects a nominal 25% fee to manage due compilation through live performance or public airplay efficiently.
Sam is assured that his contributions as an Australian author and artist are recognized and rewarded accordingly.
Work ID | Title |
GW68402860 | YOU WILL COME |
GW68402859 | THINK IT’S ABOUT TIME |
GW68402858 | TALKING DAISIES |
GW68402857 | LOVE ITSELF |
GW68402856 | IT’S HARD WORK |
GW68402855 | I’M NOT A LOSER |
GW68402854 | I’LL DO MY THING |
GW68402853 | I FINISHED THE SHOW |
GW68402852 | I AM WITHERED WIND |
GW68402851 | I AM A TRAVELLED MAN |
GW68402850 | FLOWERS ARE FOR GIVING |
GW68402849 | END OF THE SHOW |
GW68402848 | BUILD MY TEMPLE ON THE HILL |
GW68402847 | AS IF I KNEW |
GW68402846 | A FEW WORDS MATTER |
GW68402845 | THERE MUST BE MORE |
GW68402844 | MY DEAR FRIENDS |
GW68402843 | LOST IN THE MEMOIRS |
GW68402842 | LEMON TREE SONG |
GW68402841 | IN DREAMS |
GW68402840 | I KNOW A TRICK |
GW68402839 | I DO WHAT I DO |
GW68402838 | I CAN SEE THE FLOWERS |
GW68402837 | GIVE ME THE STRENGTH |
GW68402836 | GIVE ME THE FREEDOM TO WALK |
GW68402835 | FOUND A BRAND NEW SOUND |
GW68402834 | FEELINGS OF TRUTH |
GW68402833 | CATCH THE ENDLESS SUMMER |
GW68402832 | AFTER ALL WE ARE HUMAN |
GW68402831 | TIME SLIPS AWAY |
GW68402830 | THESE DAYS |
GW68402829 | SHE’LL BE RIGHT MATE |
GW68402826 | ON MY SIDE |
GW68402825 | LOVE IS JUST A RIVER |
GW68402824 | LIFE IS SO FINE |
GW68402823 | IN THE BEGINNING |
GW68402822 | I’LL LIVE IN A ZOO |
GW68402820 | I LIKE TO LIVE IN BOSTON |
GW68402818 | I CAN SIT AT THE AIRPORT |
GW68402817 | HUNDRED OF MILES |
GW68402816 | FIELDS OF GREY |
GW68402815 | DAY COMES |
GW68402814 | BEING YOU IS NOT A FAULT |
GW68402813 | BE MY LADY |
GW66844705 | TIMES I HAD |
GW66844299 | I AM NOT A LOSER |
GW66844298 | HIM OR ME |
GW66844297 | GAMBLING |
GW66844296 | CROSS THE BRIDGE IN LIFE |
Work ID | Title |
GW66844295 | CORN CREAM AND VEGETABLES |
GW66844294 | CALM THE WINDS |
GW66840799 | SILENCE IS GOLDEN |
GW66840798 | LOVE IS OF THE MOMENT |
GW66840796 | THE WORLD TURNS |
GW66840794 | MEET YOU AT THE JUNCTION |
GW66840792 | KNOW A TRICK OR TWO |
GW66840790 | I HEAR THE CHILDREN |
GW66840789 | I AM FLYING HIGH |
GW66840788 | HILLS OF MADNESS |
GW66840784 | CROSS THAT BRIDGE |
GW66840782 | COMES A TIME |
GW66840780 | CAN MY LIFE BE |
GW66840779 | A TRICK OF TWO |
GW66138598 | WE CALL OUR OWN |
GW66138597 | TRY A LITTLE TO LOVE |
GW66138596 | TRUTH IN IT ALL |
GW66138595 | TAKE IT FOR GRANTED |
GW66138594 | FAR FROM THE STARS |
GW66138593 | BUT WHO ARE WE |
GW63393691 | TECHNOLOGY |
GW63124715 | MY FATHER GAVE ME THE WORDS |
GW63124712 | LOVE FOREVER AND A DAY |
GW63124706 | LIKE A HOLIDAY |
GW63124705 | LET THE SUNSHINE THROUGH |
GW63124704 | CATCH ME NEAR THE OPEN FIELDS |
GW63124702 | BRAVE NEW HEART 2.43 |
GW63124700 | A BRIGHT NEW DAY |
GW62962910 | THE SAME AROUND BELL VALUE |
GW62962906 | SHOE FLY ARRANGE THE NIGHT |
GW62962900 | PIANO AMAZON RAIN |
GW62962896 | OPEN THE DOORS BE ONE WONDER |
GW62962893 | I TREASURE YOU CROP SOUP |
GW62962891 | HOW LONG CROSS BRIDGE |
GW62962887 | DRUM STICKS |
GW62962885 | DOVE WINGS |
GW62962882 | DANCING SKIES OF HOPE |
GW62962876 | COME ON LET’S RUN BRIDGES OF REST |
GW62962869 | BONES OF FIRE |
GW62962865 | BELL OF MICHAEL |
GW62962861 | BABY DO NOT CRY CRY WOLVES |
GW62962857 | WORKING CLASS HERE TO STAY |
GW62962853 | SWIMMING IN THE OCEAN |
GW62962849 | RUNNING TO FIND |
GW62962845 | ROOM WITH A VIEW |
GW62962840 | PRECIOUS DIAMOND |
Work ID | Title |
GW62962832 | KLEZMER |
GW62962827 | JOSEPH’S SONG |
GW62962823 | HIDGY BLUES |
GW62962820 | DRIVING HOME |
GW62962819 | CLIMBING UP THE WALL OF HISTORY |
GW62962818 | BLOODSHOT BLOODSHOT EYES |
GW62692126 | MORE THAN A DREAM |
GW62691821 | AS LONG AS |
GW62691714 | RAINBOWS AND DOVES |
GW62691697 | TO THE STARS |
GW62691583 | TAKE THESE HANDS |
GW62691486 | WE TRY AND DANCE |
GW62691262 | SUN ON MY HEAD |
GW62690805 | IN THE DISTANCE |
GW62690705 | CATCH MY DRIFT |
GW62690167 | PULLING ME THROUGH |
GW62690079 | DREAM ON |
GW62689886 | YOU DO SOMETHING |
GW62689024 | ROOM IN MY HEART |
GW62688968 | ROLLING WINDS |
GW62688737 | DOWN WATERS MY HEAD |
GW62688602 | NO CONFUSION |
GW62688384 | DO NOT TWIST MY HEAD |
GW62688136 | ONE DOOR OPENS |
GW62687985 | I FOUND MY DREAMS |
GW62687966 | FORGET ME NOTS |
GW58489423 | YOUR PLACE IN THE SUN |
GW58489422 | THE SPIRIT INSIDE |
GW58489421 | PENNY DROP FOR HEALING |
GW58489420 | MY MY IT’S LOVE |
GW58489419 | MOTHER KNOWS BEST |
GW58489418 | VE IS IN A DREAM |
GW58489417 | I NEVER SAID THAT I COULD |
GW58489416 | I LOOK AT THE SUN |
GW58489415 | BUYING PHILOSOPHY |
GW58488980 | LOVE IS A BUG SAM GREEN |
GW58488979 | DO NOT PUT THE SHIT ON ME |
GW58488963 | THE NIGHT IN THE NIGHT |
GW58488962 | I AM A TRAVEL MAN |
GW58488961 | I AM A POOR MAN YOU SEE |
GW57586219 | LOVERS TOUCH |
GW57586218 | MY JOB |
GW57586217 | HEALING WAY |
GW57586216 | FAKE NEWS |
GW57586215 | IT DOES NOT LAST LONG |
GW57586214 | JOSEPHINE I HAVE A HEADACHE |
GW57586213 | THE SHRIMP SONG |
GW57586212 | JET PLANE |
GW57586211 | BUYING PHILOSOPHY |
Work ID | Title |
GW57586210 | BOLONIA |
GW57586209 | WENTWORTH FALLS |
GW57586208 | LOVE IS THE BUG |
GW57586206 | DO WHAT YOU DO |
GW57586205 | HOLY IN A HOLY |
GW57586204 | DON’T PUT THE SHIT ON ME |
GW57586203 | KANZASTAND |
GW57586202 | LOVE IS IN A DREAM |
GW57586201 | JACK AND JILL |
GW57586189 | IT’S AUSTRALIA |
GW57586188 | I SEE |
GW57586187 | MY MY IT’S MY LOVE |
GW57586185 | MOTHER KNOWS |
GW57586183 | IT’S BOXING DAY |
GW57586182 | PUT IT TOGETHER |
GW57586180 | COULD LIFE BE |
GW57586179 | COME BY BROTHER |
GW57586176 | THE SPIRIT INSIDE |
GW57586175 | RIDING ON A RICKSHAW |
GW57586174 | VODKA SONG |
GW57586172 | TRUTH WILL SET YOU FREE |
GW57586169 | PLANET WAVES |
GW57586167 | PENNY DROP |
GW57586159 | ALL WE NEED IS OUR LOVE |
GW51809912 | RED BIKINS |
GW51809911 | CROSS THE BRIDGE |
GW51809910 | ROUND AND AROUND |
GW51809909 | POPCORN |
GW51809908 | PART OF THE CORPORATE |
GW51809907 | MIST OF THE DESERT |
GW51809906 | MELBOURNE TOWN |
GW51809905 | LOVE FOR A MOMENT |
GW51809904 | LIGHTNING NEVER STRIKES |
GW51809903 | I WANT TO LIVE IN AUSTRALIA |
GW51809902 | HOWDIDO |
GW51809901 | GOOGLE ME |
GW51809900 | FINANCIAL YEAR |
GW51809899 | ELI |
GW51809898 | DANDEONG RANGES |
GW50872389 | TIME DICTATES |
GW50872388 | RIDE THIS TRAIN |
GW50872386 | RED BIKINIS |
GW50872384 | MIRROR MIRROR |
GW50872382 | I WISH |
GW50872380 | I LIKE SPAGHETTI |
GW50872377 | HAD A TOY |
GW50872374 | DON’T STRESS |
GW50872372 | CLIMB OVER THE MOUNTAIN |
GW50872369 | BONDI ROAD |
GW50872368 | BLESS MY HOMELAND |
Work ID | Title |
GW48711511 | SISTER OF THE DARLING |
GW48704593 | OUTSIDE THE DOOR |
GW48696634 | IN LOVE WE WILL LEARN |
GW62962818 | THROUGH LOVE I AM HERE |
GW48696626 | AS TWO RIVERS FLOW |
GW48696624 | FRUIT COMING OF YEAR |
GW48696618 | CARAVAN TRAIL |
GW48696611 | I CAN DREAM |
GW48696591 | I SEE YOU THERE |
GW48696576 | TAKE MY LOVE |
GW48695946 | MAN AND WIFE |
GW48695925 | I WILL SEE YOU AGAIN |
GW48695916 | SO CLOSE YOUR EYES |
GW48695901 | HEAVENLY FATHER |
GW48695886 | GIVE ME A DOLLAR |
GW48695831 | WALTZ SING MATILDA |
GW48695268 | THERE’S A WALL |
GW48695252 | COME AND SAY |
GW48695063 | I AM FREE |
GW48694935 | THE GREATEST GIFT OF ALL |
GW48694930 | SPERM WHALE |
GW48694926 | LOVE LOVE LOVE |
GW48694917 | DON’T TAKE DRUGS |
GW48607347 | MAPOLIM |
GW48607344 | SONG FOR DIANNE |
GW48607342 | LAMB AND THE LION |
GW48607339 | LOVE IT COMES |
GW48607338 | GO TO JERUSALEM |
GW48607336 | GO TELL IT |
GW48607335 | FACEBOOK TAKING MY TIME |
GW48607332 | COME MY BROTHERS |
GW48607329 | CLEANING THE HOUSE |
GW48607328 | SIDE OF THE ROAD |
GW47274939 | WE WILL GET IT RIGHT |
GW47274920 | TRYING TO TAKE WHAT IS IN |
GW47274907 | TEA AND ORANGE |
GW47274890 | PEACE AND HARMONY |
GW47274878 | MUSIC OF THE MOMENT |
GW47274857 | IN TRUTH |
GW47274847 | IN THE END |
GW47274836 | HINE ME TOV |
GW47274809 | GABRIELLE |
GW47274796 | FLOWERS IN THE WIND |
GW47274782 | EMPIRES |
GW47274762 | ALL THINGS |
GW46571077 | YOU GOT TO HAVE A HOBBY |
GW46571076 | WHAT’S THE SONG CALLED |
Work ID | Title |
GW46571075 | THEY GIVE YOU CRAP |
GW46571074 | SING C’EST LA VIE |
GW46571073 | MY SISTER BELLA |
GW46571072 | MATILDA MY DARLING |
GW46571071 | MAMA |
GW46571070 | I’M A SPIDER |
GW46571069 | DON’T ROCK THE BOAT |
GW46571068 | BUTTERFLY |
GW46571067 | BOTH SIDES OF THE RIVER |
GW46571066 | AWAY WITH RUM |
GW46274648 | YOU KNOW WE ARE ALL FRIENDS |
GW46274647 | WIPE THOSE LIES THAT THEY SAY |
GW46274646 | TAKE ME THROUGH THE FIRE |
GW46274645 | STEPS WE CHOOSE |
GW46274644 | PRAY FOR RAIN |
GW46274643 | PEACE BE IN JERUSALEM |
GW46274642 | MY DAY BEGINS IN |
GW46274641 | LITTLE ONE DEFINING |
GW46274640 | I’M NOT PAID TO THINK |
GW46274639 | GOD BLESS AMERICA |
GW46274638 | DOWN A FOUR LANE HIGHWAY |
GW44564726 | OH GIRLS |
GW44310395 | I CAN SEE THE LIGHT |
GW44310394 | DOWN TULLAMARINE |
GW44310393 | I’M A TRAVELLER |
GW44310392 | I FACE THE DAY |
GW44310391 | SISTER OF THE SUN |
GW44310390 | SLEEP MY DARLING |
GW44310389 | IF YOU COME |
GW44310388 | HEAVEN KNOWS |
GW44310387 | ANYTHING YOU WANT |
GW44310386 | IN THE NAME OF PEACE |
GW44310385 | I’M A SIMPLE MAN |
GW44310384 | SYDNEY’S COMING MY WAY |
GW44310383 | GOOD MORNING |
GW44310382 | SHE’LL BE RIGHT |
GW44310381 | DANCING WITH ME |
GW44310380 | LEON THE DRECK |
GW44310379 | MICHAEL ROW THE BOAT A SHORE |
GW44310377 | RUSSIAN FOLK SONG ABOUT WATER |
GW44310376 | ISRAELI FOLK SONG ABOUT WATER |
GW44310374 | FREEDOM IN A SONG |
GW44310371 | IC BEEN A YID |
GW42470966 | HEAR SAY |
GW42470964 | HEAVEN AND HELL |
Work ID | Title |
GW42470960 | COME PLAY WITH ME |
GW42470955 | HOLY MOSES |
GW42470952 | PROTECT THE CHILDREN |
GW41935207 | CHILDREN OF THE WORLD |
GW40464293 | THE TREES AND THE WILDLIFE |
GW40464286 | MARY |
GW40464285 | RUNNING WATER FREE |
GW40464276 | THERE’S A TREE |
GW36105085 | WHISKEY ON YOUR SHOULDERS |
GW36105083 | SHALL I TELL YOU |
GW36105082 | I GAVE TO YOU MY WEDDING RING |
GW36105081 | NOT A THIEF IN THE NIGHT |
GW36105080 | DOWN TO THE CAFE |
GW36105079 | IN THE DARK |
GW36105078 | DROWNING IN THE SEA OF LIFE |
GW36105077 | CLOUDS OVER ENGLAND |
GW36105074 | WHISKEY ON YOUR SHOULDERS |
GW34609906 | DAYS OF WINE AND ROSES |
GW34609905 | BIT OF THIS |
GW34609904 | I’M A POOR MAN |
GW34609903 | THERE’S A TIME |
GW34609902 | BRAND NEW DAY |
GW34609901 | IF I BEND |
GW34609900 | FLOWER GROWING TREE |
GW34609898 | SEVEN LONELY CHILDREN |
GW34609897 | I AM THE KEEPER |
GW34609893 | FOR THE GOOD OF ALL |
GW33909242 | HARD TIMES |
GW33909236 | ALMOND TREE |
GW33909235 | TEAR DROPS I CRY |
GW33909234 | IT’S A QUESTION OF BALANCE |
GW33909233 | OPEN ROADS |
GW33909232 | YOU AND I |
GW33909231 | LOVE HAS ITS ANSWERS |
GW33909230 | TEAR THIS BUILDING DOWN |
GW33909229 | JUST DANCE ON |
GW33909228 | IT’S A SHAME |
GW33909227 | I’M DRINKING |
GW33409449 | ITS AUSTRALIA I LOVE |
GW33156911 | I THROW MY FLOWERS TO THE WIND |
GW33146541 | HER NAME IS CAROLL |
GW33146540 | LET ME GO |
GW33146535 | IF YOUR HEAD IS SPINNING |
GW33146534 | GET ON YOUR HORSE |
GW33146533 | DON’T SPIT IN THE OCEAN |
GW33146532 | YOU LIFT ME HIGHER |
GW33146531 | YOUR INSIDE IS OUT |
GW33146530 | YOUR HEART IS A DIAMOND |
GW33146528 | SAY THAT YOU LOVE ME |
Work ID | Title |
GW33146527 | IF LOVE IS AN APPLE |
GW33146526 | ALBERT PARK |
GW33146525 | WIND IS HIGH |
GW33146523 | THRILL OF THE RACE |
GW03766362 | FOR THE OCEAN |
GW03766370 | LOVE IS EVERYWHERE |
GW05213569 | IS THERE ANY PEACE |
GW05213593 | LIFE IS SO FINE |
GW05213624 | IT’S YOUR BIRTHDAY TODAY |
GW05213640 | FREEDOM COMES SLOWLY |
GW05213658 | NED KELLY SONG |
GW05213674 | BALLAD OF A FULL MAN |
GW05213682 | PENNY |
GW05213713 | OLD RIVERS |
GW05717725 | TECHNOLOGY |
GW05816430 | PLAYERS ALL ARE WE |
GW05816765 | ANGLESEA |
GW05816773 | CARMELA |
GW05819632 | BEFORE THE PAST |
GW05819640 | BELLA |
GW05819666 | FLOAT WITH YOU |
GW05819674 | HONEY AND THE BEE |
GW05819690 | ONE WITH THE WIND |
GW05819721 | LIVE BUT FOR LOVE |
GW05819739 | MAPLE STREET |
GW05819747 | MUSIC IN A SONG |
GW05819755 | PEACE SHIP |
GW05819763 | SETTING SUN |
GW05819771 | SOUND OF LIGHT |
GW05819789 | TIME AND SPACE |
GW05819797 | TREES AND WILDLIFE |
GW05819802 | WE ARE CHILDREN OF THE WORLD |
GW06832489 | ANNIVERSARY SONG |
GW06832497 | TILL THE MORNING GOOD NIGHT |
GW06832502 | TO STAND IN THE WATERS OF YOUR LOVE |
GW06832510 | SEAGULLS |
GW06832528 | RAIN AND I |
GW06832536 | TRAIN |
GW06832544 | WATER UNDER THE BRIDGE |
GW06832552 | I’M A TRAVELLED MAN |
GW06832560 | ALL WE NEED IS LOVE |
GW06832578 | GOING HOME |
GW06866250 | RELATIVE LADY |
GW06866268 | SAILOR’S LAMENT |
GW06866276 | COME RIDE THE STORM |
GW06866292 | PORRIDGE IN THE MORNING |
GW06866307 | NO NEED TO SHOUT |
GW06866315 | I WORK ALL NIGHT |
GW06866323 | ALL GOOD CHILDREN |
GW06866331 | TIME HAS COME AGAIN |
Work ID | Title |
GW07876460 | WATER IS LIFE |
GW07876478 | MEMORY LANE |
GW07876630 | I WORK |
GW07876648 | KOL YISRAEL |
GW07876656 | HAVE THE SEASONS |
GW07876672 | DOESN’T MATTER |
GW07876680 | IF A ROSE |
GW07876698 | ANGEL OF THE MORNING |
GW24872908 | HUNDREDS OF MILES |
GW21999858 | ANGEL OF THE MOANING |
GW21846982 | KOL ISRAEL |
GW17617444 | I’M NOT A THIEF IN THE NIGHT |
GW17617436 | BLEEDING HANDS |
GW17617428 | ROCKET TO THE MOON |
GW17617402 | YOU AND ME |
GW14862587 | TAKE ME BACK |
GW13924085 | WHITE DOVE OF TOMORROW |
GW13922994 | WIND IN THE TREES |
GW13923021 | PUTTING OUT THE FIRE |
GW13923055 | STILL CRY A TEAR |
GW13923063 | COME BE MY LADY |
GW11228019 | WHITE DOVE |
GW10928357 | FREE ALBERT LANGER |
GW10928381 | IF THE SHIP COMES IN |
Work ID | Title |
GW10100357 | TOMORROW IT WILL BE |
GW10100365 | LIFE IS WHAT YOU MAKE IT |
GW10100373 | ALL I REALLY WANT TO DO |
GW10100381 | REMEMBER ME MY OLD FRIEND |
GW05213705 | MANLY HARBOUR |
GW10099051 | ROSE FROM MY HEART |
GW10099069 | LET IT RAIN |
GW10099077 | I AM WHO I AM |
GW10099085 | FOUR WALLS |
GW10099093 | FOR MY BROTHERS |
GW10099124 | I THINK IT’S ABOUT TIME |
GW10099140 | BLEMISHES |
GW10099158 | WHAT SHALL I TELL YOU |
GW10099166 | ONLY YOU AND I REMEMBER |
GW10099174 | DREAMS THAT ARE PLANNED |
GW10099182 | WHERE THE SUN WOULD SHINE |
GW10099213 | LOVE IS YOU |
GW10099221 | ELL |
GW10099247 | ON OUTBACK ROADS |
GW10099255 | NOT EVERY WORD IS THERE |
GW10099344 | SONG FOR ROSSLYN |
GW10099352 | KEEP THIS WORLD |
GW10099378 | LONELY PEOPLE |
A Rewarding Journey in Music and Beyond
An American company recognizes the allure of Sam's artistry, providing him with an annual tribute of $120 for his vibrant releases. But the journey doesn't end there. Immersed in his craft, Sam diligently orchestrates every aspect of his work. He passionately directs the creation of videos, steers recording sessions, compensates his dedicated team, and conducts dynamic PR campaigns.
I’m a paragraph. Drag me to add paragraph to your block, write your own text and edit me.
Connect with Sam
Dive deep into the soulful melodies and captivating stories crafted by Sam, an Australian singer-songwriter. Contact him today to learn more.